Room Capacity
Printable Capacity Chart and Facility Maps
| Sq. Ft. | Length | Width | Height | Theatre | Classroom | Rounds | Reception | 8x10 Booths | |
| HARBOR SIDE CONVENTION CENTER | |||||||||
| Meeting Room 201 | 252 | 18 | 14 | 16' | Seats 15 Conference Style | ||||
| 202 | 1,200 | 40 | 30 | 16' | 98 | 60 | 48 | 125 | |
| 203 | 1,740 | 60 | 29 | 16' | 168 | 96 | 80 | 175 | |
| 204 | 1,500 | 50 | 30 | 16' | 135 | 72 | 64 | 150 | |
| 205 | 1,160 | 40 | 29 | 16' | 100 | 60 | 48 | 125 | |
| 203-205 (Horizon Room) | 4,400 | 50 | 88 | 16' | 400 | 215 | 108 | 275 | |
| HARBOR SIDE BALLROOM | 12,000 | 75 | 120 | 16' | 1,000 | 450 | 1,500 | ||
| Ballroom Section 301 | 600 | 20 | 30 | 16' | 50 | 30 | 24 | 50 | |
| 302 | 1,200 | 40 | 30 | 16' | 110 | 50 | 32 | 75 | |
| 301-302 | 1,800 | 60 | 30 | 16' | 180 | 96 | 80 | 125 | |
| 303 | 1,800 | 60 | 30 | 16' | 180 | 96 | 80 | 125 | |
| 304 | 1,800 | 60 | 30 | 16' | 180 | 96 | 80 | 125 | |
| 305 | 1,800 | 60 | 30 | 16' | 180 | 96 | 80 | 125 | |
| 301-305 | 7,200 | 60 | 120 | 16' | 600 | 350 | 400 | ||
| AMSOIL ARENA | |||||||||
| 19,600 | 61' | ||||||||
| Seating | Hockey | 6,742 | Concert | 8,500 | |||||
| DECC ARENA | |||||||||
| Arena | 23,976 | 222 | 108 | 45' | 8,000 | 1,500 | 2,000 | 125 | |
| Arena Link | 3,000 | 100 | 30 | 14' | 15 | ||||
| PAULUCCI HALL | |||||||||
| Section 2 | 2,496 | 78 | 32 | 10'3" | 175 | 85 | 75 | 200 | 15 |
| Section 3 | 2,964 | 78 | 38 | 10'3" | 190 | 95 | 85 | 200 | 15 |
| Section 4 | 2,496 | 78 | 32 | 10'3" | 175 | 85 | 75 | 200 | 15 |
| Sections 2-4 | 7,956 | 78 | 102 | 10'3" | 540 | 265 | 235 | 600 | 55 |
| Sq. Ft. | Length | Width | Height | Theatre | Classroom | Rounds | Reception | 8x10 Booths | |
| CITY SIDE CONVENTION CENTER | |||||||||
| Edmund Fitzgerald Exhibit Hall | 15,000 | 100 | 150 | 13'6" | 700 | 1,500 | 86 | ||
| Registration Area | 2,304 | 48 | 48 | 12' | 150 | 60 | 100 | 250 | 11 |
| GOOSEBERRY FALLS ROOM | 3,750 | 50 | 75 | 12' | 250 | 150 | 192 | 300 | |
| Room 1 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| Room 2 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| Room 3 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| SPLIT ROCK ROOM | 2,500 | 50 | 50 | 12' | 150 | 100 | 128 | 200 | |
| Room 1 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| Room 2 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| LAKE SUPERIOR BALLROOM | 26,000 | 150 | 174 | 14'8" | 2,000 | 924 | 1,600 | 4,000 | |
| Room J | 6,225 | 75 | 83 | 545 | 278 | 300 | 1,200 | ||
| Room K | 6,225 | 75 | 83 | 545 | 278 | 300 | 1,200 | ||
| Room L | 2,500 | 50 | 50 | 200 | 130 | 128 | 200 | ||
| Room M N | 2,500 | 50 | 50 | 200 | 130 | 128 | 200 | ||
| Room O | 2,500 | 50 | 50 | 200 | 130 | 128 | 200 | ||
| BOARD ROOM | 1,250 | 50 | 25 | 14'8" | Seats 18 Conference Style | ||||
| ST. LOUIS RIVER ROOM | 1,250 | 50 | 25 | 14'8" | 100 | 54 | 80 | 100 | |
| FRENCH RIVER ROOM | 2,500 | 50 | 50 | 14'8" | 200 | 130 | 128 | 200 | |
| Room 1 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| Room 2 | 1,250 | 50 | 25 | 100 | 54 | 64 | 100 | ||
| PIONEER HALL | |||||||||
| NORTH & SOUTH | 48,256 | 377 | 128 | 30' | 3,000 | 3,800 | 265 | ||
| North | 20,480 | 160 | 128 | 1,250 | 1,500 | 100 | |||
| South | 27,776 | 217 | 128 | 1,750 | 2,300 | 140 | |||
| SYMPHONY HALL(AUDITORIUM) | |||||||||
| SYMPHONY HALL SEATING | 2,221 | ||||||||
| SYMPHONY HALL MEZZANINE | |||||||||
| Bayside | 1,428 | 42 | 34 | 40' | 100 | 25 | 80 | 150 | |
| Cityside | 1,428 | 42 | 34 | 40' | 100 | 25 | 80 | 150 | |

